Minnesota Housing

As the State's affordable housing bank, Minnesota
Housing offers products and services to help Minnesotans buy and fix
up homes. Residential Mortgage Group has a specific CASA
Initiative that helps qualified individuals and families get up to
$4500 in assistance.
Single Family Homes Division
Income Limits
Entry Cost Assistance Availability
The following chart outlines which Homeownership Program Eligibility Income Limits (from chart below) apply and the availability of Entry Cost Assistance programs - Homeownership Assistance Fund (HAF) up to $3000 and HOME HELP up to $8500.- 1. Select the loan program you intend to use.
- 2. Determine whether or not Entry
Cost Assistance will be needed.
- For MMP: Determine if the property is or is not located in an MMP Spotlight area.
- For CASA: Determine if you will be using HAF or HOME HELP.
- 3. Determine the Income Limit Level based on the program selected and Entry Cost Assistance needs (Level 1, Level 2, or Level 3).
- 4. Go to the "Homeownership Programs Eligibility Income Limits" chart below.
- 5. Determine the Household Size and geographic area the property to be purchased is located in.
- 6. Use the Income Limit Level determined in Step 3 associated with that household size and area.
| Program | Homeownership Programs Eligibility Income Limits | Entry Cost Assistance Programs | ||
| Eligible HAF Amount | Eligible HOME HELP Amount | |||
| Minnesota Mortgage Program (MMP) | Interest Rate Only | Level 1 | Not Applicable | Not Available |
| MMP Spotlight Area | Level 1 | Up to $3,000 | ||
| MMP Non-Spotlight Area | Level 3 | Up to $3,000 | ||
| Community Activity Set-Aside Program (CASA) | Interest Rate Only | Level 2 | Not Applicable | No HOME HELP |
| With HAF | Level 2 | Up to $4,500 | No HOME HELP | |
| With HOME HELP | HOME HELP limits apply | Not Applicable | Up to $8,500 | |
Homeownership Programs Eligibility Income Limits:
|
Household Size
|
Minnesota Housing Area Median Income Limits | ||||||||||||
| 11-County Twin Cities Metro Area* | Rochester MSA*** | Balance of State | |||||||||||
| Level 1 | Level 2 | Level 3 | Level 1 | Level 2 | Level 3 | Level 1 | Level 2 | Level 3 | |||||
| 1 Person | $84,000 | $67,200 | $35,300 | $77,600 | $62,100 | $32,700 | $73,100 |
$58,500 |
$30,800 | ||||
| 2 Person | $40,400 | $37,300 | $35,200 | ||||||||||
| 3 Person | $45,400 | $42,000 | $39,600 | ||||||||||
| 4 Person | $50,400 | $46,600 | $43,900 | ||||||||||
| 5 Person | $90,800 | $72,600 | $54,500 | $83,900 | $67,100 | $50,400 | $79,000 | $63,200 | $47,500 | ||||
| 6 Person | $97,500 | $78,000 | $58,500 | $90,100 | $72,100 | $54,100 | $84,800 | $67,900 | $51,000 | ||||
| 7 Person | $104,200 | $83,400 | $62,500 | $96,300 | $77,100 | $57,800 | $90,700 | $72,600 | $54,500 | ||||
| 8 Person | $110,900 | $88,800 | $66,600 | $102,500 | $82,000 | $61,600 | $96,500 | $77,300 | $58,000 | ||||
| 9 Person | $117,600 | $94,100 | $70,600 | $108,700 | $87,000 | $65,300 | $102,400 | $81,900 | $61,500 | ||||
| 10 Person** | $124,400 | $99,500 | $74,600 | $114,900 | $92,000 | $69,000 | $108,200 | $86,600 | $65,000 | ||||
Call 952-417-8474 or email me to discuss your own personal situation.
